
Company Type:Supplier Export Data Update Time:2025-11-08 Origin: UnKnow, All year 2017 Supplier Transaction record 18 item ,Importing country:Pakistan
HScode 1
Times 18
Amount 0
Parters 4
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190608 | ||
| Importer | TIMBER TERMINAL ![]() |
||
| Importer address | 2 T.G. SIDDIQUE WAHAB ROAD TIMBER MARKET KARACHI 75660 PAKISTAN | ||
| Supplier | CROWN HARDWOOD COMPANY INCORPORATED ![]() |
||
| Supplier address | 1270 BALTIMO | ||
| Loading port | BALTIMORE | Destination port | KAPW |
| Product description | STC ROUND LOGSTranslation | ||
| Quantity | 17 | Quantity unit | units |
| Weight | 16.924 | ||
| Packages | 17 | Type of packaging | LOGS |
| Bill of lading | MEDUBW783196 | ||
| Vessel name | SAGITTARIUS | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
18Times
-
0Amount
-
4Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170628 | - | - | - | KPAF | ||
| 20170427 | - | - | - | LPAF | ||
| 20170507 | - | - | - | KPAF | ||
| 20170421 | - | - | - | KPAF | ||
| 20170519 | - | - | - | LPAF | ||
| 20170603 | - | - | - | KPAF | ||
| 20170501 | - | - | - | KPAF | ||
| 20170510 | - | - | - | LPAF | ||
| 20170401 | - | - | - | KPAF | ||
| 20170726 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail